Inspection Camera PCE-VE 200SV3/Industrial Borescope PCE-VE 200SV3
PCE-VE 200SV3
Inspection Camera PCE-VE 200SV3/Industrial Borescope PCE-VE 200SV3
PCE-VE 200SV3
Art. number:
Date published 17.09.2024
Inspection Camera for non-destructive machine diagnosis /
Camera head diameter: 9 mm (0.4") / 3.5" LC display / 2600 mAh battery / Cable length 3 m (9.9 ft) / Card slot for micro SD card
Camera head diameter: 9 mm (0.4") / 3.5" LC display / 2600 mAh battery / Cable length 3 m (9.9 ft) / Card slot for micro SD card
The inspection camera for non-destructive measurements. The inspection camera is therefore the ideal instrument for diagnosing hard-to-reach places. Mechanical engineering, sanitary and heating engineering, and the entire building and construction industry are among the main areas of application for the video borescope. The video borescope is also suitable for use in the automotive industry.
Because it has a camera cable three meters long, it is possible to use the inspection camera in such a way that in many cases it is not necessary to dismantle machines or motors. This saves time and money. There are bright LEDs on the camera head of the video borescope that can be controlled and set by the user on the device. The LEDs have different brightness levels so that optimal illumination is possible at the point to be examined.
This means that overexposure cannot occur, which would lead to the image shown on the display no longer being recognizable because the camera of the inspection camera is dazzled. In addition to the lighting, there is also the function of digital enlargement for the current image section. Here you have 2-fold, 3-fold or 4-fold magnification available. The recorded images and videos are automatically saved on the micro SD card. This means that you can later read out and document the images from the video borescope.
Highlights
- 9 mm / .4 in cable diameter
- 3.5" display
- Brightness on the camera head adjustable
- 2600-mAh battery
- Cable length 3 m / 9.9 ft
- SD card slot for Micro SD card
- 3.5" display
- Brightness on the camera head adjustable
- 2600-mAh battery
- Cable length 3 m / 9.9 ft
- SD card slot for Micro SD card
Specification
| Display | 3.5" LCD | ||||||||||||||||
| Resolution video function | AVI (640x480) | ||||||||||||||||
| Resolution picture function | JPEG (1600x1200) | ||||||||||||||||
| Image rotation | 180° rotation and mirror function | ||||||||||||||||
| Freeze function | Yes | ||||||||||||||||
| Zoom | Up to 4 times | ||||||||||||||||
| Storage medium | Micro SD card | ||||||||||||||||
| menu languages | English German Spanish French Russian Japanese Simplified Chinese Traditional Chinese |
||||||||||||||||
| Interfaces | Micro USB 2.0, TV out, Micro SD card slot | ||||||||||||||||
| TV output | PAL | ||||||||||||||||
| Power supply | Li-ion battery | ||||||||||||||||
| Battery Capacity | 2600-mAh | ||||||||||||||||
| Operating conditions | -10 ... 40°C / -10 ... 104°F, rel. Humidity <75% | ||||||||||||||||
| Technical specification of the PCE-VE 200SV3 (borescope cable) | |||||||||||||||||
| Cable diameter | 9 mm / 0.4 in | ||||||||||||||||
| Image sensor | 1/8" CMOS chip | ||||||||||||||||
| Resolution camera | 640 x 480 pixels | ||||||||||||||||
| Lighting the camera | 4 LEDs on the front, 2 LEDs on the side | ||||||||||||||||
| Field of view / angle of view | 90° | ||||||||||||||||
| Brightness control | Manually | ||||||||||||||||
| Sight depth | 15 ... 100 mm / .6 ... 3.9 in, front camera; 3-50 mm / .1 ... 2 in side camera | ||||||||||||||||
| Length of camera tube | 3 m / 9.9 ft | ||||||||||||||||
| Pushcable | Malleable, soft metal | ||||||||||||||||
| Ambient conditions of the PCE-VE 200SV3 | |||||||||||||||||
|
|||||||||||||||||
| datasheet-pce-ve-200... | PDF, 171.4 KB | Download |
