XDS2102A 2CH 100MHz 12 bits Economical Digital Oscilloscope
XDS2102A
XDS2102A 2CH 100MHz 12 bits Economical Digital Oscilloscope
XDS2102A
Art. number: OWON
Date published 07.03.2023
| Model | XDS2102A |
|---|---|
| Bandwidth | 100MHz |
| Sample Rate | 1GS/s |
| Vertical Resolution (A/D) | 12 bits |
| Record length | 20M |
| Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 |
| Channel | 2 + 1 (external) |
| Display | 8" color LCD, 800 x 600 pixels |
| Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (standard for XDS2102A/optional for other models) |
| Bus Decoding | I2C, SPI, RS232, and CAN (standard for XDS2102A/optional for other models) |
| Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) |
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
| Fuse | 2A, T class, 250V |
| Battery (optional) | Not support |
| Dimension (W x H x D) | 340 x 177 x 90 mm |
| Weight | 2.60 kg |
