KIMO HD 110 Thermo-Hygrometer
KIMO HD 110
Art. number:
Date published 10.08.2026
Price and Delivery
Fill the request form below to receive a price and delivery offer
| Parameter | Value |
|---|---|
| Measured Parameters | Relative humidity, temperature, dew point |
| Units | °F, °C, % RH, °Ctd, °Ftd |
| Relative Humidity Measurement Range | 5.00–95.00 % RH |
| Dew Point Range | -40.00 to +70.00 °Ctd |
| Dew Point Range | -40.00 to +158.00 °Ftd |
| Ambient Temperature Measurement Range | -20.00 to +70.00 °C |
| Ambient Temperature Measurement Range | -4.00 to +158.00 °F |
| Display | 4-line display |
| Ingress Protection Rating | IP54 |
| Battery Life | Up to 150 hours |
| Power Supply | 4 × AAA LR03 1.5 V batteries |
| Protective Cover | No |
| Interchangeable Module | No |
| Length | 76.7 mm / 3 in |
| Width | 34.2 mm / 1 11/32 in |
| Height | 147.9 mm / 5 25/32 in |
| Weight | 310 g / 11/16 lb |
| Operating Temperature | -20 to +70 °C / -4 to +158 °F |
| Storage Temperature | -20 to +80 °C / -4 to +176 °F |
| Applicable Standards | FCC Part 15, UKCA, 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage |
