Gas Detector SMART 3G-D2
SMART 3G-D2
The SMART3G-D2 from Sensitron has sensor options for detecting more than 50 toxic, flammable and refrigerant gases. It is ideal for a variety of industrial applications and harsh environments. The device features non-intrusive calibration and a 4-digit back-lit display for the gas concentration reading, 5 mode status LED and a high visibility multi-colour LED light ring.
This SIL2 certified fixed gas detector is a resilient all-rounder, capable of detecting over 50 flammable, toxic and refrigerant gases. Available with catalytic, electrochemical, infrared or intrinsically safe sensors, you can customise your Sensitron SMART3G-D2 to suit your environment and needs.
Well suited to harsh environments, the SMART3G-D2 features non-intrusive calibration for an accurate and easy adjustment via Hall-effect switches, without opening the instrument or needing to declassify the area.
The SMART 3G-D2 is designed for use in all industrial environments with a bright 4-digit display that shows the measured gas concentration in real time, and the high-brightness LED crown capable of signalling the 3 status levels, making it suitable for detection in even poorly lit areas.
| Sensor type | |
| Acetic Acid (CH3COOH) | Catalytic sensor |
| Acetone (C3H6O) | Catalytic sensor / Infrared sensor |
| Acetylene (C2H2) | Catalytic sensor |
| Ammonia (NH3) | Catalytic sensor / Electrochemical sensor |
| Benzene (C6H6) | Catalytic sensor |
| Butadiene (C4H6) | Infrared sensor |
| Butane (C4H10) | Catalytic sensor / Infrared sensor |
| Carbon Monoxide (CO) | Catalytic sensor / Electrochemical sensor |
| Chlorine (CL2) | Electrochemical sensor (intrinsically safe detector) |
| Cyclohexane (C6H12) | Catalytic sensor / Infrared sensor |
| Cyclopentane (C5H10) | Catalytic sensor |
| Dimethyl ether (C2H6O) | Infrared sensor |
| Ethane (C2H6) | Catalytic sensor / Infrared sensor |
| Ethanol (C2H6O) | Catalytic sensor / Infrared sensor |
| Ethyl Acetate (C4H8O2) | Catalytic sensor / Infrared sensor |
| Ethyl Ether ((C2H5)2O) | Catalytic sensor |
| Ethylene (C2H4) | Catalytic sensor |
| Ethylene Oxide (C2H4O) | Catalytic sensor |
| Heptane (C7H16) | Catalytic sensor / Infrared sensor |
| Hexane (C6H14) | Catalytic sensor / Infrared sensor |
| Hydrogen (H2) | Catalytic sensor / Electrochemical sensor |
| Hydrogen Cyanide (HCN) | Electrochemical sensor (intrinsically safe detector) |
| Hydrogen Sulphide (H2S) | Electrochemical sensor |
| ISO Butane (C4H10) | Catalytic sensor / Infrared sensor |
| ISO Butyl Alcohol ((CH3)2CHCH2OH) | Catalytic sensor |
| ISO Pentane (C5H12) | Catalytic sensor |
| ISO Propyl Alcohol (C3H8O) | Catalytic sensor / Infrared sensor |
| Isobutylene (C4H8) | Infrared sensor |
| JP8 | Catalytic sensor |
| LPG | Catalytic sensor / Infrared sensor |
| Methane (CH4) | Catalytic sensor / Infrared sensor |
| Methanol (CH3OH) | Catalytic sensor |
| Methyl Ethyl Ketone (MEK) | Catalytic sensor |
| Nitric Oxide (NO) | Electrochemical sensor |
| Nitrogen Dioxide (NO2) | Electrochemical sensor (intrinsically safe detector) |
| Nonane (C9H20) | Catalytic sensor |
| Oxygen (O2) | Electrochemical sensor |
| Pentane (C5H12) | Catalytic sensor / Infrared sensor |
| Petrol Vapours | Catalytic sensor / Infrared sensor |
| Propane (C3H8) | Catalytic sensor / Infrared sensor |
| Propyl alcohol (C3H8O) | Catalytic sensor |
| Propylene (C3H6) | Catalytic sensor / Infrared sensor |
| Styrene (C8H8) | Catalytic sensor |
| Sulphur Dioxide (SO2) | Electrochemical sensor (intrinsically safe detector) |
| Toluene (C7H8) | Catalytic sensor |
| Tri-Methylbenzene (C9H12) | Catalytic sensor |
| Vinyl Acetate (C4H6O2) | Catalytic sensor |
| Xylene (C8H10) | Catalytic sensor |
| with catalytic sensor |
with electrochemical sensor |
with infrared sensor |
intrinsically safe detector |
|
| Size | H145 x W187 x D108 mm (5.7 x 7.4 x 4.25ins) | H138 x W200 x D119 mm (5.4 x 7.9 x 4.7ins) | ||
| Weight | 1.9kg | 2.7kg | ||
| Enclosure material | Aluminium pressure die-casting with epoxy paint chromating and chemically resistant | |||
| Ingress Protection | IP65 | |||
| Connection | 3 x 3/4” NPT | |||
| Power | 12-24 Vdc | |||
| Display | 7-segment display, 5 status LED and 4 intelligent LED | |||
| Electrical output | Analogue 4-20 mA output; 3 relay board; serial RS485 output (optional) | Analogue 4-20 mA output; 1 or 3 relay board (optional); serial RS485 output (optional) | ||
| Operating temperature | -40 / +60°C | -30 / +55°C | -40 / +60°C | -20 / +50°C |
| Humidity | 20 / 90% RH @40°C | 15 / 90% RH non condensing | 20 / 90% RH @40°C | 15 / 90% RH non condensing |
| Response time | t90 < 60 s ; t50 < 20 s | t90 < 60 s ; t50 < 20 s | ||
| Performance | Tested in accordance with EN 60079-29-1 standard | Tested in accordance with EN 60079-29-1 standard | ||
| Functional safety | SIL2 hardware and SIL3 software | |||
| Approvals | EMC, ATEX, IECEx | |||
| Sensor Type | Refrigerant Type | |
| R152a | Infrared | F-gas |
| R454B | Infrared | F-gas |
| R32 | Infrared | F-gas |
| R134a | Infrared | F-gas |
| SF6 | Infrared | F-gas (Switchgear) |
| R125 | Infrared | F-gas |
| R1234yf | Infrared | F-gas |
| R1234ze | Infrared | F-gas |
| R404A | Infrared | F-gas |
| R407A | Infrared | F-gas |
| R407F | Infrared | F-gas |
| R449A | Infrared | F-gas |
| R507A | Infrared | F-gas |
| R410A | Infrared | F-gas |
| R417A | Infrared | F-gas |
| R448 | Infrared | F-gas |
| R290 | Infrared | Natural Refrigerant |
| R600a | Infrared | Natural Refrigerant |
| R717 | Electrochemical/Catalytic | Natural Refrigerant |
| R744 | Infrared | Natural Refrigerant |
